

Crazy Bowls & Wraps Nutrition Calculator & Calories
Filter our full menu by gluten-free, dairy-free, vegan, high-protein, and GLP-1-friendly picks โ set a goal, see real nutrition data, and order in one tap.
Please note that these nutrition values are estimated based on our standard serving portions. As food servings may have a slight variance each time you visit, please expect these values to be within 10% +/- of your actual meal. If you have any questions about our nutrition calculator, please contact Nutritionix.
Items without values shown are pending nutrition analysis โ please ask our staff about ingredients and allergens.
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. Menu items may contain or come into contact with common allergens such as peanuts and gluten.
Dietary tags (Vegetarian, Vegan, Gluten-Free, High Protein, Low Carb, GLP-1 Friendly) are computed from ingredient and allergen data and are provided for general guidance only โ not medical advice. "GLP-1 Friendly" describes protein-forward, portion-conscious meals and is not a claim about any medication; talk to your doctor or dietitian about what fits your plan. Shared kitchen equipment means we can't guarantee any item is fully free of a given allergen โ please tell our staff about any allergy before ordering.
build 2026-08-04-10 ยท 0 items loaded
Gluten-Free, Dairy-Free & Vegan Menu โ Quick Answers
Gluten-Free
21 items on our menu are made without gluten-containing ingredients, according to our official allergen analysis: Banana, Beans & Rice, Breakfast Bowl, Broccoli with Olive Oil & Herb, Carrots, Fajita Bowl, GF Quinoa Falafel, Garlic Ginger Edamame, Jerk Bowl, Kale & Quinoa Salad, Mediterranean Bowl, Mixed Veggies, Multigrain Quinoa Salad, Pesto Bowl, Power Bowl, Roasted Cauliflower, Salt & Lime Edamame, Spicy Edamame, Spicy Slaw, Sweet & Sour Bowl and Thai Bowl. Eight of our nine wrap flavors โ BBQ, Buffalo, Caesar, Jerk, Mediterranean, Pesto, Power and Thai โ can be ordered as a Lettuce Wrap on romaine instead of a flour tortilla. Teriyaki is the one exception, because its teriyaki sauce contains wheat even without the tortilla. Our salads โ and the Fajita Bowl โ are served with a warm tortilla or tortilla chips, which contain wheat, so ask for yours without; the Breakfast Bowl's side tortilla is the same story. Bowls come on your choice of base, and every base is made without gluten-containing ingredients except the whole wheat linguine (wheat, eggs). If you're avoiding gluten, also skip crispy chicken and breaded plant based chicken โ both are breaded with wheat; every other protein is wheat-free. We cook in a shared kitchen, so we can't guarantee any item is free from gluten cross-contact and we don't label anything certified gluten-free. If you have celiac disease, please talk to our staff before ordering.
- Fajita Bowl
- Jerk Bowl
- Mediterranean Bowl
- Pesto Bowl
- Power Bowl
Dairy-Free
17 items contain no milk according to our official allergen analysis: Banana, Broccoli with Olive Oil & Herb, Carrots, Chips, Garlic Ginger Edamame, Healthy Burrito, Mixed Veggies, Salt & Lime Edamame, Spicy Edamame, Spicy Slaw, Sweet & Sour Bowl, Teriyaki Bowl, Teriyaki Edamame, Teriyaki Wrap, Thai Bowl, Thai Wrap and Vegetable Wontons. We cook in a shared kitchen, so we can't guarantee any item is free from dairy cross-contact โ ask our staff if it matters for you.
- Sweet & Sour Bowl
- Teriyaki Bowl
- Thai Bowl
- Teriyaki Wrap
- Thai Wrap
Vegan & Vegetarian
Vegan as it comes: Banana, Broccoli with Olive Oil & Herb, Carrots, Chips, Garlic Ginger Edamame, Mixed Veggies, Salt & Lime Edamame, Spicy Edamame, Teriyaki Edamame and Vegetable Wontons. Every item on our menu can also be ordered without the grilled chicken it's built with by default โ or with a plant protein instead: Tofu (200 cal, 17g protein) or Plant Based Chicken (130 cal, 20g protein). Ordered that way High-Protein Bowl, Stir Fry Bowl, Sweet & Sour Bowl, Teriyaki Bowl and Teriyaki Wrap contain no animal ingredients โ on the Stir Fry and High-Protein Bowls, also pick a plant-based sauce, since the Thai peanut sauce contains honey and the pesto contains milk and eggs. The calories and protein shown are measured with the grilled chicken in, so they'll be lower without it. 11 further items are vegetarian as served rather than vegan, including all three of our salads. Bowls with cheese, dairy sauces or honey โ the Fajita and Power Bowls (cheese), the Mediterranean, Pesto and Jerk Bowls (dairy sauces), and the Thai Bowl (honey) โ are vegetarian without the chicken rather than vegan.
- High-Protein Bowl (without chicken)
- Stir Fry Bowl (without chicken)
- Sweet & Sour Bowl (without chicken)
- Banana
- Garlic Ginger Edamame
High-Protein & GLP-1-Friendly
The High-Protein Bowl leads the menu at 62g of protein for 380 calories. 24 items pair at least 25g of protein with 650 calories or fewer, which suits a protein-forward, portion-conscious way of eating: High-Protein Bowl (62g protein, 380 cal), Crispy Chicken Bites (44g protein, 440 cal), Jerk Wrap (42g protein, 560 cal), Teriyaki Bowl (41g protein, 650 cal) and Stir Fry Bowl (40g protein, 530 cal) among them. Where an item is built with grilled chicken by default, that protein figure includes it. These are macro-based picks, not medical advice โ check with your doctor or dietitian about what fits a GLP-1 or weight-management plan.
- High-Protein Bowl
- Crispy Chicken Bites
- Jerk Wrap
- Teriyaki Bowl
- Stir Fry Bowl
Filter the full menu by diet, allergen, and goal below. Values are estimates โ see the nutrition disclaimer for details, and please tell our staff about any allergy before ordering.
Crazy Bowls & Wraps Nutrition Information & Calories
Calories, protein, carbs, fat, fiber, sugars, sodium and allergens for every bowl, wrap, lettuce wrap, taco, salad, starter, side, breakfast item and kids meal on the Crazy Bowls & Wraps menu. Bowls and wraps are measured as served with grilled chicken and brown rice; swap the protein, base or sauce in the calculator above to see your own numbers. The lightest item is Mixed Veggies at 50 calories; the most protein is the High Protein Bowl at 62 g.
Source: our official nutrition analysis (FDA-rounded export, verified July 27, 2026). Values are estimates on standard portions and can vary about 10% with daily preparation. We cook in a shared kitchen and cannot guarantee any item is free of cross-contact with an allergen; please tell our staff about any allergy before ordering.
Bowls nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Bean & Veggie Bowl - Regular | 630 | 44 | 101 | 6 | 1.5 | 16 | 16 | 420 | Soy |
| Bean & Veggie Bowl - Small | 430 | 37 | 61 | 5 | 1 | 9 | 8 | 240 | Soy |
| Fajita Bowl - Regular | 710 | 43 | 98 | 15 | 3.5 | 19 | 17 | 1910 | Milk, Soy |
| Fajita Bowl - Small | 480 | 37 | 59 | 10 | 2.5 | 10 | 9 | 990 | Milk, Soy |
| High Protein Bowl | 380 | 62 | 23 | 7 | 2 | 8 | 11 | 220 | None listed |
| Jerk Bowl - Regular | 770 | 47 | 96 | 22 | 5 | 12 | 13 | 1100 | Milk, Eggs, Soy |
| Jerk Bowl - Small | 600 | 42 | 61 | 21 | 4.5 | 7 | 7 | 1090 | Milk, Eggs, Soy |
| Mediterranean Bowl - Regular | 900 | 44 | 81 | 45 | 9 | 10 | 8 | 1200 | Milk, Soy, Sesame |
| Mediterranean Bowl - Small | 570 | 37 | 50 | 24 | 5 | 6 | 4 | 630 | Milk, Soy, Sesame |
| Pesto Bowl - Regular | 670 | 46 | 71 | 23 | 7 | 8 | 5 | 730 | Milk, Eggs |
| Pesto Bowl - Small | 470 | 39 | 46 | 15 | 4 | 5 | 3 | 450 | Milk, Eggs |
| Poke Bowl | 410 | 34 | 38 | 13 | 1.5 | 8 | 8 | 1030 | Fish, Soy, Sesame |
| Power Bowl - Regular | 680 | 42 | 92 | 17 | 3.5 | 14 | 10 | 380 | Milk, Soy |
| Power Bowl - Small | 470 | 37 | 56 | 11 | 2.5 | 8 | 5 | 230 | Milk, Soy |
| Stir-Fry Bowl - Regular | 530 | 40 | 83 | 6 | 1.5 | 13 | 11 | 160 | None listed |
| Stir-Fry Bowl - Small | 380 | 35 | 51 | 5 | 1 | 7 | 5 | 110 | None listed |
| Sweet & Sour Bowl - Regular | 560 | 35 | 85 | 9 | 2 | 6 | 20 | 65 | None listed |
| Sweet & Sour Bowl - Small | 410 | 33 | 55 | 6 | 1.5 | 4 | 13 | 65 | None listed |
| Teriyaki Bowl - Regular | 650 | 41 | 110 | 6 | 1.5 | 13 | 32 | 1360 | Wheat, Soy |
| Teriyaki Bowl - Small | 460 | 36 | 69 | 5 | 1 | 7 | 19 | 910 | Wheat, Soy |
| Thai Bowl - Regular | 710 | 45 | 97 | 18 | 3.5 | 13 | 23 | 690 | Peanuts, Soy, Sesame |
| Thai Bowl - Small | 500 | 38 | 61 | 13 | 2.5 | 7 | 14 | 470 | Peanuts, Soy, Sesame |
Wraps nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Wrap | 410 | 33 | 50 | 8 | 2.5 | 4 | 25 | 125 | Milk, Soy |
| Buffalo Wrap | 320 | 34 | 24 | 10 | 2.5 | 3 | โ | 800 | Milk, Eggs |
| Caesar Wrap | 480 | 34 | 26 | 27 | 6 | 3 | 2 | 640 | Milk, Eggs, Fish, Soy |
| Jerk Wrap | 560 | 42 | 50 | 22 | 6 | 7 | 11 | 1050 | Milk, Eggs, Soy |
| Mediterranean Wrap | 530 | 38 | 38 | 26 | 6 | 6 | 9 | 760 | Milk, Soy, Sesame |
| Pesto Wrap | 390 | 37 | 27 | 16 | 3 | 3 | 3 | 500 | Milk, Eggs |
| Power Wrap | 430 | 36 | 39 | 15 | 4 | 8 | 5 | 260 | Milk, Soy |
| Teriyaki Wrap | 400 | 34 | 56 | 4 | 1 | 5 | 25 | 1300 | Wheat, Soy |
| Thai Wrap | 500 | 38 | 43 | 20 | 3.5 | 5 | 16 | 650 | Peanuts, Soy, Sesame |
Lettuce Wraps nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Lettuce Wrap | 150 | 12 | 17 | 3.5 | 1.5 | 2 | 9 | 60 | Milk, Soy |
| Buffalo Lettuce Wrap | 160 | 15 | 8 | 7 | 3.5 | 1 | 0 | 340 | Milk, Eggs |
| Caesar Lettuce Wrap | 200 | 14 | 10 | 12 | 4 | 1 | โ | 340 | Milk, Eggs, Fish, Soy |
| Jerk Lettuce Wrap | 190 | 14 | 18 | 8 | 2 | 3 | 4 | 350 | Milk, Eggs, Soy |
| Mediterranean Lettuce Wrap | 200 | 14 | 16 | 9 | 2 | 3 | 5 | 260 | Milk, Soy, Sesame |
| Pesto Lettuce Wrap | 170 | 15 | 11 | 8 | 3 | 2 | 1 | 300 | Milk, Eggs |
| Power Lettuce Wrap | 170 | 14 | 14 | 7 | 2.5 | 3 | 2 | 130 | Milk, Soy |
| Teriyaki Lettuce Wrap | 150 | 12 | 22 | 1.5 | 0 | 3 | 10 | 440 | Wheat, Soy |
| Thai Lettuce Wrap | 160 | 13 | 14 | 6 | 1 | 2 | 5 | 210 | Peanuts, Soy, Sesame |
Tacos nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Taco | 230 | 14 | 30 | 6 | 2.5 | 2 | 8 | 210 | Milk, Wheat, Soy |
| Buffalo Taco | 240 | 16 | 22 | 10 | 4.5 | 2 | 0 | 490 | Milk, Eggs, Wheat, Soy |
| Caesar Taco | 290 | 16 | 23 | 14 | 5 | 2 | โ | 490 | Milk, Eggs, Fish, Wheat, Soy |
| Jerk Taco | 280 | 16 | 31 | 10 | 3 | 3 | 4 | 500 | Milk, Eggs, Wheat, Soy |
| Mediterranean Taco | 280 | 16 | 29 | 11 | 3 | 3 | 5 | 410 | Milk, Wheat, Soy, Sesame |
| Pesto Taco | 260 | 17 | 24 | 11 | 4 | 2 | โ | 440 | Milk, Eggs, Wheat, Soy |
| Power Taco | 260 | 16 | 27 | 10 | 3.5 | 3 | 2 | 280 | Milk, Wheat, Soy |
| Teriyaki Taco | 230 | 14 | 35 | 4 | 1.5 | 3 | 9 | 590 | Wheat, Soy |
| Thai Taco | 240 | 14 | 27 | 8 | 2 | 2 | 5 | 360 | Peanuts, Wheat, Soy, Sesame |
Salads nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Multigrain Quinoa Salad | 870 | 19 | 65 | 60 | 10 | 12 | 7 | 730 | Milk, Soy, Sesame |
| Santa Fe Salad | 260 | 9 | 27 | 15 | 1.5 | 7 | 9 | 430 | Milk, Eggs, Wheat, Soy |
| Tossed Kale & Quinoa Salad | 730 | 15 | 50 | 52 | 7 | 10 | 13 | 1410 | Milk, Soy, Sesame |
Starters nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| BBQ Chicken Quesadilla | 690 | 50 | 70 | 25 | 14 | 2 | 21 | 1080 | Milk, Wheat, Soy |
| Black Bean Egg Roll - 1 Piece | 370 | 13 | 39 | 18 | 4 | 4 | 0 | 1070 | Milk, Eggs, Wheat |
| Black Bean Egg Roll - 3 Piece | 1050 | 36 | 115 | 50 | 11 | 12 | 0 | 2500 | Milk, Eggs, Wheat |
| Crispy Chicken Bites | 440 | 44 | 11 | 27 | 5 | 0 | 0 | 1010 | Wheat, Soy |
| Falafel | 390 | 12 | 37 | 23 | 3 | 8 | 6 | 490 | Milk, Soy, Sesame |
| Garlic Ginger Edamame | 340 | 25 | 24 | 18 | 2 | 10 | 7 | 2180 | Soy, Sesame |
| Lobster Rangoon | 500 | 12 | 73 | 20 | 12 | 2 | 24 | 600 | Milk, Eggs, Fish, Shellfish, Wheat, Soy |
| Roasted Cauliflower | 570 | 8 | 19 | 52 | 5 | 6 | 6 | 1240 | Milk, Soy, Sesame |
| Salt and Lime Edamame | 240 | 20 | 24 | 10 | 1 | 10 | 5 | 230 | Soy, Sesame |
| Spicy Edamame | 250 | 21 | 22 | 11 | 1 | 10 | 6 | 80 | Soy, Sesame |
| Teriyaki Edamame | 390 | 22 | 56 | 10 | 1 | 9 | 33 | 1620 | Wheat, Soy, Sesame |
| Tex Mex Egg Roll - 1 Piece | 270 | 9 | 21 | 18 | 3 | 2 | 1 | 1010 | Milk, Eggs, Wheat, Soy |
| Tex Mex Egg Roll - 3 Piece | 770 | 24 | 61 | 49 | 10 | 6 | 3 | 2320 | Milk, Eggs, Wheat, Soy |
| Vegetable Wontons - 3 Piece | 240 | 5 | 31 | 10 | 1.5 | โ | 18 | 1520 | Wheat, Soy, Sesame |
| Vegetable Wontons - 5 Piece | 340 | 7 | 41 | 17 | 3 | 1 | 19 | 1760 | Wheat, Soy, Sesame |
Sides & Extras nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Bag of Chips | 180 | 2 | 18 | 10 | 2 | 3 | 0 | 15 | Wheat, Soy |
| Beans & Rice | 170 | 6 | 29 | 3.5 | 1.5 | 3 | 3 | 170 | Milk, Soy |
| Broccoli with Olive Oil & Herb | 210 | 2 | 5 | 20 | 1.5 | 2 | 1 | 100 | None listed |
| Carrots with Olive Oil & Herb | 80 | โ | 9 | 5 | 0 | 3 | 4 | 120 | None listed |
| Mixed Veggies | 50 | 3 | 12 | 0 | 0 | 4 | 5 | 50 | None listed |
| Spicy Slaw | 110 | 2 | 12 | 7 | 0 | 4 | 6 | 50 | Soy |
Breakfast nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast Bowl | 280 | 23 | 1 | 20 | 8 | 0 | โ | 310 | Milk, Eggs |
| Breakfast Wrap | 280 | 23 | 1 | 20 | 8 | 0 | โ | 310 | Milk, Eggs |
| Healthy Burrito | 270 | 21 | 11 | 15 | 5 | 3 | 6 | 250 | Eggs, Soy |
Kids Menu nutrition
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sat. fat (g) | Fiber (g) | Sugars (g) | Sodium (mg) | Allergens |
|---|---|---|---|---|---|---|---|---|---|
| Kids Broccoli & Chicken Bowl | 450 | 34 | 67 | 4.5 | 1 | 3 | 21 | 1260 | Wheat, Soy |
| Kids Chicken Teriyaki Wrap | 590 | 39 | 89 | 9 | 3.5 | 4 | 18 | 1590 | Wheat, Soy |
| Kids Crispy Chicken | 310 | 30 | 8 | 19 | 3.5 | 0 | 0 | 700 | Wheat, Soy |
| Kids Quesadilla | 370 | 15 | 47 | 14 | 8 | 2 | 1 | 710 | Milk, Wheat, Soy |
Looking for a dish? See the full Crazy Bowls & Wraps menu, our gluten-free menu, or catering.



